Basic Hearing Aids
Manufacturer | Model | Form/Type | MRP in Rupees Per PC | Fitting Range |
Oticon | Swift 70 | Behind The Ear | 7,500 | 80 dB |
Oticon | Swift 90 | Behind The Ear | 10,500 | 90 dB |
Oticon | Swift 120+ | Behind The Ear | 22,000 | 120 db |
Widex | Bravo B1 | Behind The Ear | 10,000 | 80 dB |
Widex | Bravo B11 | Behind The Ear | 14,000 | 105 dB |
Widex | Bravo B1X | In The Ear | 12,000 | 80 dB |
Resound | Match 2T 70-V | Behind The Ear | 6,475 | 80 dB |
Resound | Match 2T 80-V | Behind The Ear | 8,250 | 95 dB |
Resound | Match 3T 90-VI | Behind The Ear | 15,750 | 120 dB |
Resound | Match 2T 30-P | In The Ear | 9,500 | 80 dB |
Resound | Match 3T 50-P | In The Ear | 9,950 | 90 dB |
Resound | CLIP | 3,000-11,000 | 70 dB-120 dB |
Entry Level Digital Hearing Aids
Oticon | Go Pro D | Behind The Ear | 15,500 | 80 dB |
Oticon | Go Pro D VC | Behind The Ear | 16,500 | 100 dB |
Oticon | Sumo XP | Behind The Ear | 30,000 | 120 dB |
Oticon | Go Pro ITC | In The Ear | 16,500 | 80 dB |
Oticon | Go Pro CIC | Invisible | 16,500 | 70 dB |
Oticon | Go Pro PB CIC | Invisible | 21,000 | 70 dB |
Oticon | Delta 4000 | Micro Behind The Ear CRT | 35,000 | LF<45 dB HF <80 dB |
Widex | Bravo B2 | Behind The Ear | 13,000 | 80 dB |
Widex | Bravo B12 | Behind The Ear | 15,000 | 105 dB |
Widex | Bravo B32 | Behind The Ear | 20,000 | 120 dB |
Widex | Bravo B2 X | In The Ear | 15,000 | 80 dB |
Widex | Bravo BXP | In The Ear | 18,000 | 90 dB |
Widex | Bravo B2-CIC | Invisible | 18,000 | 70 dB |
Resound | Essence 70-DVI | Behind The Ear | 17,500 | 80 dB |
Resound | Essence 80-DVI | Behind The Ear | 24,750 | 95 dB |
Resound | Sparx | Behind The Ear | 37,500 | 120 dB |
Resound | Essence 30-DP | In The Ear | 15,750 | 70 dB |
Resound | Essence 10-P | Invisible | 15,750 | 70 dB |
Resound | DOT²10 | Micro Behind The Ear CRT | 29,750 | LF<45 dB HF <80 dB |
Advanced Entry Level Digital Hearing Aids
Oticon | DUAL M5 | Micro Behind The Ear CRT | 50,000 | LF<45 dB HF <80 dB |
Oticon | HIT P | Behind The Ear | 35,000 | 85 dB |
Oticon | HIT ITC | In The Ear | 35,000 | 80 dB |
Oticon | HIT CIC P | Invisible | 40,000 | 90 dB |
Oticon | CHILI SP5 | Behind The Ear | 45,000 | 120 dB |
Oticon | HIT Pro CORDA | Thin Tube Behind The Ear | 45,000 | 80 dB |
Widex | Real RE-9 | Behind The Ear | 30,000 | 80 dB |
Widex | Real RE-19 | Behind The Ear | 32,000 | 105 dB |
Widex | SensoVita SV-38 | Behind The Ear | 44,000 | 120 dB |
Widex | Passion PA-105 | Micro Behind The Ear CRT | 65,000 | 80 dB |
Widex | Real RE Micro BTE | Thin Tube Behind The Ear | 33,000 | 85 dB |
Widex | Real RE-X ITC | In The Ear | 32,000 | 85 dB |
Widex | Real RE-CIC | Invisible | 33,000 | 80 dB |
Resound | Alera 587 P | Thin Tube Behind The Ear | 46,995 | 80 dB |
Resound | Alera 587 P classic | Behind The Ear | 46,995 | 115 dB |
Resound | Alera 530 MUW ITC/MIC | In The Ear with remote Mic | 44,995 | 100 dB |
Resound | Alera561W RIE/Classic | Micro Behind The Ear CRT | 44,995 | 85 dB/100 dB |
Resound | Ziga 10-P CIC | Invisible | 36,250 | 70 dB |
Mid Segment Digital Hearing Aids
Oticon | Vigoconnect BTE | Behind The Ear | 60,000 | 100 dB |
Oticon | CHILI SP7 | Behind The Ear | 74,000 | 120 dB |
Oticon | VigoPro Connect D ITC | In The Ear | 80,000 | 80 dB |
Oticon | VigoconnectPower CIC | Invisible | 75,000 | 90 dB |
Oticon | Acto | Micro Behind The Ear CRT | 90,000 | LF<45 dB HF <80 dB/0-110dB |
Widex | Mind M2-9 open/classic | Behind The Ear | 65,000 | LF<0 dB HF <75 dB/80 dB |
Widex | Mind M2-19 | Behind The Ear | 65,000 | 100 dB |
Widex | Mind M2-Micro CB | Thin Tube Behind The Ear | 65,000 | 85 dB |
Widex | Mind M2-X | In The Ear | 65,000 | 85 dB |
Widex | Mind M2-CIC | Invisible | 65,000 | 80 dB |
Widex | Passion PA-110 | Micro Behind The Ear CRT | 85,000 | 80dB |
Resound | Alera 787 P | Thin Tube Behind The Ear | 94,995 | 80 dB |
Resound | Alera 787 P classic | Behind The Ear | 94,995 | 115 dB |
Resound | Alera 730 MUW ITC/MIC | In The Ear with remote Mic | 94,995 | 100 dB |
Resound | Alera761W RIE/Classic | Micro Behind The Ear CRT | 94,995 | 85 dB/100 dB |
Resound | Live 5 10-P CIC | Invisible | 59,250 | 70 dB |
High End Digital hearing aids
Oticon | Epoq XW BTE | Behind The Ear | 1,22,000 | 100 dB |
Oticon | Epoq XW D ITC | In The Ear | 1,22,000 | 80 dB |
Oticon | Epoq XW CIC | Invisible | 1,22,000 | 75 dB |
Oticon | Dual XW RITE | Micro Behind The Ear CRT | 1,15,000 | 80 dB |
Oticon | CHILI SP7 | Behind The Ear | 1,35,000 | 120 dB |
Widex | Mind M3-9 open/classic | Behind The Ear | 1,10,000 | LF<0 dB HF <75 dB/80 dB |
Widex | Mind M3-19 | Behind The Ear | 1,10,000 | 100 dB |
Widex | Mind M3-Micro CB | Thin Tube Behind The Ear | 1,10,000 | 85 dB |
Widex | Mind M3-X | In The Ear | 1,10,000 | 85 dB |
Widex | Mind M3-CIC | Invisible | 1,10,000 | 80 dB |
Widex | Passion PA-115 | Micro Behind The Ear CRT | 1,20,000 | 80dB |
Resound | LIVE 7 81-DVI P BTE | Behind The Ear | 1,19,750 | 110 dB |
Resound | LIVE 7 61-DI MINI BTE | Thin Tube Behind The Ear | 1,09,950 | 85 dB |
Resound | LIVE 7 30-DP ITC | In The Ear | 1,14,500 | 85 dB |
Resound | LIVE 7 10-P CIC | Invisible | 1,14,500 | 75 dB |
Resound | DOT²30 | Micro Behind The Ear CRT | 1,49,000 | LF<0 dB HF <75 dB/80 dB |
Premium Digital Hearing Aids
Oticon | AGIL mini RITE | Micro Behind The Ear CRT | 1,80,000 | 100 dB |
Oticon | AGIL Power CIC | Invisible | 1,80,000 | 90 dB |
Widex | Passio Clear 440 | Micro Behind The Ear CRT | 1,80,000 | 80 dB |
Widex | Clear Fusion | Thin Tube Behind The Ear | 1,80,000 | 90 dB |
Resound | Alera 987 P | Thin Tube Behind The Ear | 1,79,995 | 80 dB |
Resound | Alera 987 P classic | Behind The Ear | 1,79,995 | 115 dB |
Resound | Alera 930 MUW ITC/MIC | In The Ear with remote Mic | 1,79,995 | 100 dB |
Resound | Alera961W RIE/Classic | Micro Behind The Ear CRT |
Very informative article. Looking forward to more posts in near future. I have also found some interesting info on Cheapest Hearing Aids in India
ReplyDelete